<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#8211; Ontario Arts Foundation</title>
	<atom:link href="https://oafdn.ca/fr/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://oafdn.ca/fr</link>
	<description>The Ontario Arts Foundation is a non-governmental not for profit organization established in 1991 under the Ontario Corporations Act to encourage and facilitate private giving to the arts in Ontario, Canada.</description>
	<lastBuildDate>Tue, 26 May 2026 14:18:31 +0000</lastBuildDate>
	<language>fr-CA</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://oafdn.ca/wp-content/uploads/2022/12/oaf_Logo.png</url>
	<title>Blog &#8211; Ontario Arts Foundation</title>
	<link>https://oafdn.ca/fr</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Challenging Markets</title>
		<link>https://oafdn.ca/fr/challenging-markets/</link>
		
		<dc:creator><![CDATA[Bruce Bennett]]></dc:creator>
		<pubDate>Tue, 26 May 2026 14:09:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid ispermalink="false">https://oafdn.ca/?p=144136</guid>

					<description><![CDATA[A year ago, I wrote: “As we entered 2025, few people suspected the sheer volume of turbulence we have encountered since inauguration day in the United States.” Oh, the good old days. With another war in the mid-east this time, and daily changes on whether the Gulf of Hormuz will be open, we now have [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mixed Results</title>
		<link>https://oafdn.ca/fr/mixed-results/</link>
		
		<dc:creator><![CDATA[Bruce Bennett]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 20:29:41 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid ispermalink="false">https://oafdn.ca/?p=142735</guid>

					<description><![CDATA[The North American markets gained substantial ground in 2025 and technology companies, particularly those with significant involvement in artificial intelligence (AI), were the biggest beneficiaries of this upward swing. This focus, in turn, meant that many other organizations didn’t enjoy nearly the same returns. Value investors didn’t see the same kind of returns that growth [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A Frothy Market</title>
		<link>https://oafdn.ca/fr/elementor-141240/</link>
		
		<dc:creator><![CDATA[Bruce Bennett]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 19:28:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid ispermalink="false">https://oafdn.ca/?p=141240</guid>

					<description><![CDATA[Driven by a reduction in the prime interest rate in both Canada and the U.S. as well the growth in the artificial intelligence (AI) sector, the markets in the 3rd quarter continued to hit record highs. This expansion has started to fuel talk of a bubble in the market and, in fact, valuations for many [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Continued Volatility</title>
		<link>https://oafdn.ca/fr/continued-volatility/</link>
		
		<dc:creator><![CDATA[Bruce Bennett]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 12:41:35 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid ispermalink="false">https://oafdn.ca/?p=140373</guid>

					<description><![CDATA[Last quarter we wrote about the volatility in the markets in the early part of the year. While a little more subdued, that theme has continued in the second quarter and for most of the same reasons; tariffs, the continued concentration of power in the office of the President and the deficit spending in the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Strong First Quarter Performance</title>
		<link>https://oafdn.ca/fr/strong-first-quarter-performance/</link>
		
		<dc:creator><![CDATA[Bruce Bennett]]></dc:creator>
		<pubDate>Tue, 14 May 2024 12:55:31 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid ispermalink="false">https://oafdn.ca/?p=132223</guid>

					<description><![CDATA[We started the year with the threat of a soft landing for the economy. Fortunately, that did not materialize, and the economy in fact posted stronger results than expected. For the time being, the threat of recession seems to have diminished.  While interest rates have not yet come down as much as initially expected, the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Continuing Market Volatility</title>
		<link>https://oafdn.ca/fr/continuing-market-volatility/</link>
		
		<dc:creator><![CDATA[Bruce Bennett]]></dc:creator>
		<pubDate>Tue, 31 Oct 2023 20:50:49 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid ispermalink="false">https://oafdn.ca/?p=128692</guid>

					<description><![CDATA[A year ago, we were concerned about the impact of the war in the Ukraine. Both the geo-political and economic implications were potentially devastating. While that war continues unabated, the terrorist activity and ensuing conflict in Israel and Gaza have knocked most of the Ukraine news to the sidelines. Again, the global implications are very [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Making Cultural Spaces Safe During COVID-19</title>
		<link>https://oafdn.ca/fr/making-cultural-spaces-safe-during-covid-19/</link>
		
		<dc:creator><![CDATA[tugrul]]></dc:creator>
		<pubDate>Mon, 29 Nov 2021 05:24:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid ispermalink="false">https://oafdn.ca/?p=4520</guid>

					<description><![CDATA[We recently saw an announcement which might be of benefit to your organization. In case you missed it, The Government of Canada&#160;has committed&#160;the Government of Canada committed $15 million ($4 million in Ontario alone) to help support the safe reopening of arts, culture, heritage, and sport sectors through the “Making Cultural Spaces Safe During COVID-19 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Light at the End of the Tunnel</title>
		<link>https://oafdn.ca/fr/light-at-the-end-of-the-tunnel/</link>
		
		<dc:creator><![CDATA[tugrul]]></dc:creator>
		<pubDate>Mon, 01 Nov 2021 05:21:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid ispermalink="false">https://oafdn.ca/?p=4514</guid>

					<description><![CDATA[For so many of us, the past 18 months has included great hardship. The stress of imperfect information, the rollercoaster ride of the pandemic waves, the inability to spend in person time with friends and family and, for many, severe financial hardship.&#160;&#160;Just as we seem to be getting past the worst of it and we [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Recovering from the pandemic</title>
		<link>https://oafdn.ca/fr/recovering-from-the-pandemic/</link>
		
		<dc:creator><![CDATA[tugrul]]></dc:creator>
		<pubDate>Wed, 17 Feb 2021 05:19:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid ispermalink="false">https://oafdn.ca/?p=4508</guid>

					<description><![CDATA[Hard to believe, we can actually turn our thoughts to these four words…..”Recovering from the pandemic”. The environment for arts and culture remains grim and cloudy, the level of federal support through income support programs has allowed many arts organizations to sustain their core operations and keep key staff with them. Often that means people [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Insights for Building Resilience in our Social Sector</title>
		<link>https://oafdn.ca/fr/insights-for-building-resilience-in-our-social-sector/</link>
		
		<dc:creator><![CDATA[tugrul]]></dc:creator>
		<pubDate>Thu, 07 Jan 2021 05:16:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid ispermalink="false">https://oafdn.ca/?p=4502</guid>

					<description><![CDATA[Navigating uncertainty: Building resilience in Canada’s social sector is a short but well set out article from Price Waterhouse Coopers setting out key insights on how leaders of not for profit (arts ) organizations and their Boards can focus on. Capacity &#8211; In what ways can the social sector adapt to meet new needs under changing conditions [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>