<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bruce Bennett &#8211; Ontario Arts Foundation</title>
	<atom:link href="https://oafdn.ca/author/bbennettoafdn-ca/feed/" rel="self" type="application/rss+xml" />
	<link>https://oafdn.ca</link>
	<description>The Ontario Arts Foundation is a non-governmental not for profit organization established in 1991 under the Ontario Corporations Act to encourage and facilitate private giving to the arts in Ontario, Canada.</description>
	<lastBuildDate>Tue, 26 May 2026 14:18:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://oafdn.ca/wp-content/uploads/2022/12/oaf_Logo.png</url>
	<title>Bruce Bennett &#8211; Ontario Arts Foundation</title>
	<link>https://oafdn.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Challenging Markets</title>
		<link>https://oafdn.ca/challenging-markets/</link>
		
		<dc:creator><![CDATA[Bruce Bennett]]></dc:creator>
		<pubDate>Tue, 26 May 2026 14:09:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://oafdn.ca/?p=144136</guid>

					<description><![CDATA[A year ago, I wrote: “As we entered 2025, few people suspected the sheer volume of turbulence we have encountered since inauguration day in the United States.” Oh, the good old days. With another war in the mid-east this time, and daily changes on whether the Gulf of Hormuz will be open, we now have [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mixed Results</title>
		<link>https://oafdn.ca/mixed-results/</link>
		
		<dc:creator><![CDATA[Bruce Bennett]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 20:29:41 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://oafdn.ca/?p=142735</guid>

					<description><![CDATA[The North American markets gained substantial ground in 2025 and technology companies, particularly those with significant involvement in artificial intelligence (AI), were the biggest beneficiaries of this upward swing. This focus, in turn, meant that many other organizations didn’t enjoy nearly the same returns. Value investors didn’t see the same kind of returns that growth [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A Frothy Market</title>
		<link>https://oafdn.ca/elementor-141240/</link>
		
		<dc:creator><![CDATA[Bruce Bennett]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 19:28:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://oafdn.ca/?p=141240</guid>

					<description><![CDATA[Driven by a reduction in the prime interest rate in both Canada and the U.S. as well the growth in the artificial intelligence (AI) sector, the markets in the 3rd quarter continued to hit record highs. This expansion has started to fuel talk of a bubble in the market and, in fact, valuations for many [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Continued Volatility</title>
		<link>https://oafdn.ca/continued-volatility/</link>
		
		<dc:creator><![CDATA[Bruce Bennett]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 12:41:35 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://oafdn.ca/?p=140373</guid>

					<description><![CDATA[Last quarter we wrote about the volatility in the markets in the early part of the year. While a little more subdued, that theme has continued in the second quarter and for most of the same reasons; tariffs, the continued concentration of power in the office of the President and the deficit spending in the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Shortlists for the 2024 Ruth and Sylvia Schwartz Children’s Book Awards announced</title>
		<link>https://oafdn.ca/shortlists-for-the-2024-ruth-and-sylvia-schwartz-childrens-book-awards-announced/</link>
		
		<dc:creator><![CDATA[Bruce Bennett]]></dc:creator>
		<pubDate>Fri, 17 May 2024 13:32:01 +0000</pubDate>
				<category><![CDATA[News Release]]></category>
		<guid isPermaLink="false">https://oafdn.ca/?p=132234</guid>

					<description><![CDATA[Toronto, May 16, 2024 – Today, the Ontario Arts Council (OAC) and the Ontario Arts Foundation (OAF) released the shortlists for the 2024 Ruth and Sylvia Schwartz Children&#8217;s Book Awards.  The Schwartz Awards are the only Canadian literary award where student juries work together to choose the winning books. Student juries from John English Junior Middle School in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Strong First Quarter Performance</title>
		<link>https://oafdn.ca/strong-first-quarter-performance/</link>
		
		<dc:creator><![CDATA[Bruce Bennett]]></dc:creator>
		<pubDate>Tue, 14 May 2024 12:55:31 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://oafdn.ca/?p=132223</guid>

					<description><![CDATA[We started the year with the threat of a soft landing for the economy. Fortunately, that did not materialize, and the economy in fact posted stronger results than expected. For the time being, the threat of recession seems to have diminished.  While interest rates have not yet come down as much as initially expected, the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Artist Sandra Brewster awarded the Paul de Hueck and Norman Walford Career Achievement Award for Art Photography</title>
		<link>https://oafdn.ca/artist-sandra-brewster-awarded-the-paul-de-hueck-and-norman-walford-career-achievement-award-for-art-photography/</link>
		
		<dc:creator><![CDATA[Bruce Bennett]]></dc:creator>
		<pubDate>Wed, 03 Apr 2024 13:44:06 +0000</pubDate>
				<category><![CDATA[News Release]]></category>
		<guid isPermaLink="false">https://oafdn.ca/?p=131728</guid>

					<description><![CDATA[Toronto, April 3, 2024 – Visual artist Sandra Brewster is this year’s recipient of the $50,000 Paul de Hueck and Norman Walford Career Achievement Award. This year’s award recognizes outstanding achievement in the field of art photography. About Sandra Brewster Sandra Brewster is a Canadian artist based in Toronto whose work employs a range of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Ontario Arts Foundation Disburses $4.3 million to Arts Organizations Across Ontario</title>
		<link>https://oafdn.ca/ontario-arts-foundation-disburses-4-3-million-to-arts-organizations-across-ontario/</link>
		
		<dc:creator><![CDATA[Bruce Bennett]]></dc:creator>
		<pubDate>Tue, 19 Mar 2024 14:25:57 +0000</pubDate>
				<category><![CDATA[News Release]]></category>
		<guid isPermaLink="false">https://oafdn.ca/?p=131334</guid>

					<description><![CDATA[Toronto, March 19, 2024 &#8211; The Ontario Arts Foundation announced today that $ 4.3 million in endowment income was paid to 257 arts organizations across the Province of Ontario. This represents income earned on endowments created by arts organizations and funded jointly by the private sector and the government through two matching programs: the Arts [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Warona Setshwaelo Awarded 2024 Gina Wilkinson Prize</title>
		<link>https://oafdn.ca/warona-setshwaelo-awarded-2024-gina-wilkinson-prize/</link>
		
		<dc:creator><![CDATA[Bruce Bennett]]></dc:creator>
		<pubDate>Mon, 11 Mar 2024 02:09:50 +0000</pubDate>
				<category><![CDATA[News Release]]></category>
		<guid isPermaLink="false">https://oafdn.ca/?p=131310</guid>

					<description><![CDATA[Toronto – March 11, 2024 – The Gina Wilkinson Prize Committee is pleased to announce that Warona Setshwaelo is the recipient of the 13th annual Gina Wilkinson Prize. Gina’s Prize recognizes theatre artists from underrepresented genders which includes cis women, trans women, and non-binary people with a demonstrated body of work, who are recognized by [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Artist Emmanuel Osahor awarded the Laura Ciruls Painting Award</title>
		<link>https://oafdn.ca/artist-emmanuel-osahor-awarded-the-laura-ciruls-painting-award/</link>
		
		<dc:creator><![CDATA[Bruce Bennett]]></dc:creator>
		<pubDate>Tue, 20 Feb 2024 19:14:41 +0000</pubDate>
				<category><![CDATA[News Release]]></category>
		<guid isPermaLink="false">https://oafdn.ca/?p=130924</guid>

					<description><![CDATA[Toronto, February 20, 2024 – Emmanuel Osahor is this year’s recipient of the Laura Ciruls Painting Award.  The $7,000 award is given annually to recognize an Ontario based mid-career painter. About Emmanuel Osahor Born in Nigeria, Emmanuel Osahor lives and works in Toronto. He holds an MFA in Studio Art from the University of Guelph [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
